| Rotax Grand Finals 2009 Sharm el Sheikh (ET) |  |
Race-12 Qualifying Heat 4 DD2 B + D unofficial result - Lap-Times - Lap-Chart |
| Pos | StNo. | Name | Country | Entrant | Laps | Total Time | Intervall | Gap | Fast Lap | in Lap |
| 1 | 275 | Thum, Denis | Germany | Wildkart Racing Team | 12 | 11:56.191 | | | 59.239 | 10 |
| 2 | 276 | Urban, Ryan | New Zealand | Ryan Urban | 12 | 11:56.736 | + 0.545 | + 0.545 | 59.103 | 7 |
| 3 | 235 | Gracholskis, Kevin | Lithuania | RKV Racing | 12 | 11:57.038 | + 0.302 | + 0.847 | 59.145 | 11 |
| 4 | 220 | Castaneda, Troy | United States of America | SSC Racing Marshall Martin | 12 | 11:58.804 | + 1.766 | + 2.613 | 59.243 | 9 |
| 5 | 238 | Huibers, Christophe | Belgium | Frank Huibers | 12 | 11:59.061 | + 0.257 | + 2.870 | 58.934 | 10 |
| 6 | 211 | Barten, Maik | Netherlands | Maik Barten | 12 | 12:00.307 | + 1.246 | + 4.116 | 59.295 | 11 |
| 7 | 268 | Ringelberg, Jim | Netherlands | Jim Ringelberg | 12 | 12:00.853 | + 0.546 | + 4.662 | 59.034 | 6 |
| 8 | 277 | White, Darren | Canada | SRA Karting International | 12 | 12:01.306 | + 0.453 | + 5.115 | 59.351 | 7 |
| 9 | 260 | Ooi, Fei Hoong | Malaysia | KRS Racing Team | 12 | 12:01.487 | + 0.181 | + 5.296 | 59.154 | 10 |
| 10 | 281 | Correia, Joao | Portugal | Joao Correia | 12 | 12:02.843 | + 1.356 | + 6.652 | 59.304 | 7 |
| 11 | 217 | Brand, Danny | Netherlands | Danny Brand | 12 | 12:03.146 | + 0.303 | + 6.955 | 59.354 | 11 |
| 12 | 225 | Correia, Ricardo | Portugal | Ricardo Correia | 12 | 12:03.665 | + 0.519 | + 7.474 | 59.266 | 6 |
| 13 | 278 | Widmer, Tobias | Switzerland | Kart Club Oerlikon | 12 | 12:03.729 | + 0.064 | + 7.538 | 59.250 | 6 |
| 14 | 229 | Fleischmann, Maximilian | Germany | Christian Fleischmann | 12 | 12:04.003 | + 0.274 | + 7.812 | 59.184 | 12 |
| 15 | 261 | P. Santander, Jesus | Spain | Arakart Competicion | 12 | 12:06.734 | + 2.731 | + 10.543 | 59.535 | 6 |
| 16 | 255 | Mirmoradi, Mahyar | Iran | Alireza Sabagh | 12 | 12:07.586 | + 0.852 | + 11.395 | 59.459 | 6 |
| 17 | 218 | Camarillo, Rodolfo | Mexico | Rafael Santillan | 12 | 12:07.865 | + 0.279 | + 11.674 | 59.418 | 10 |
| 18 | 273 | Stevens, Kyle | Canada | SRA Karting International | 12 | 12:08.933 | + 1.068 | + 12.742 | 59.312 | 9 |
| 19 | 214 | Birizdo, Imre | Hungary | Kalman Motorsport | 12 | 12:09.169 | + 0.236 | + 12.978 | 59.552 | 7 |
| 20 | 253 | Martinelli, Rene | Mexico | Carlos Torres | 12 | 12:09.581 | + 0.412 | + 13.390 | 59.579 | 9 |
| 21 | 233 | Gread, Brinley | Australia | Int. Karting Distributors | 12 | 12:09.854 | + 0.273 | + 13.663 | 59.344 | 8 |
| 22 | 245 | Ladefoged, Denis | Denmark | Hans Ladefoged | 12 | 12:10.066 | + 0.212 | + 13.875 | 59.559 | 8 |
| 23 | 232 | Gosevits, Stogian | Greece | Galatsis Racing Team | 12 | 12:11.721 | + 1.655 | + 15.530 | 59.209 | 7 |
| 24 | 242 | Knopjes, Maurits | United Arab Emirates | Al Ain Raceway | 12 | 12:13.966 | + 2.245 | + 17.775 | 59.878 | 6 |
| 25 | 230 | Gnoevoy, Vladimir | Russia | PK Aviagamma JSCo | 12 | 12:17.787 | + 3.821 | + 21.596 | 59.793 | 11 |
| 26 | 272 | Stepeninas, Jurijus | Lithuania | RKV Racing | 12 | 12:20.676 | + 2.889 | + 24.485 | 1:00.137 | 10 |
| 27 | 244 | Koskela, Mika | Finland | Petri Erola | 12 | 12:20.820 | + 0.144 | + 24.629 | 1:00.133 | 6 |
| 28 | 215 | Booth, Paul | New Zealand | Paul Booth | 12 | 12:26.261 | + 5.441 | + 30.070 | 1:00.506 | 6 |
| 29 | 258 | Mulvaj, Konrad | Croatia | AKK Prodavina | 12 | 12:29.410 | + 3.149 | + 33.219 | 1:00.775 | 5 |
| 30 | 241 | Ivanov, Victor | Bulgaria | Emil Ivanov | 12 | 12:29.576 | + 0.166 | + 33.385 | 1:00.411 | 8 |
| 31 | 227 | Daniel, Mike | United States of America | SSC Racing Marshall Martin | 12 | 12:30.035 | + 0.459 | + 33.844 | 1:00.247 | 10 |
| 32 | 274 | Tanioka, Riki | Japan | Team Global | 12 | 12:34.549 | + 4.514 | + 38.358 | 59.812 | 5 |
| 33 | 228 | Ferigutti, Luca | Hong Kong | Luca Ferigutti | 12 | 12:35.161 | + 0.612 | + 38.970 | 59.781 | 10 |
| 34 | 264 | Paterni, Maurizio | Egypt | Ghibli Raceway | 12 | 12:49.675 | + 14.514 | + 53.484 | 1:01.479 | 3 |
| 35 | 265 | Prasad, Vishnu | India | Meco Racing | 1 | 3:19.212 | -11 R | -11 R | 3:13.381 | 1 |
| 36 | 247 | Lathourass, Pasin | Thailand | PTT Racing Kart Team | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|