| Rotax Grand Finals 2009 Sharm el Sheikh (ET) |  |
Race-7 Qualifying Heat 3 Junior A + C unofficial result - Lap-Times - Lap-Chart |
| Pos | StNo. | Name | Country | Entrant | Laps | Total Time | Intervall | Gap | Fast Lap | in Lap |
| 1 | 16 | Brand, Edward | United Kindom | HRS Motorsport | 8 | 8:21.677 | | | 1:02.030 | 6 |
| 2 | 71 | Talvar, Aavo | Estonia | Talvar Racing | 8 | 8:23.957 | + 2.280 | + 2.280 | 1:02.108 | 6 |
| 3 | 54 | Owens, Raoul | South Africa | Protrain Racing | 8 | 8:24.229 | + 0.272 | + 2.552 | 1:02.212 | 8 |
| 4 | 61 | Rochford, Luke | Australia | Int. Karting Distributors | 8 | 8:27.026 | + 2.797 | + 5.349 | 1:02.510 | 7 |
| 5 | 41 | Kinsman, Daniel | New Zealand | Anita Kinsman | 8 | 8:28.544 | + 1.518 | + 6.867 | 1:02.178 | 6 |
| 6 | 38 | Jones, Edward | United Arab Emirates | Al Ain Raceway | 8 | 8:28.944 | + 0.400 | + 7.267 | 1:02.415 | 8 |
| 7 | 56 | Parry, Matthew | United Kindom | Simon Parry | 8 | 8:29.243 | + 0.299 | + 7.566 | 1:02.372 | 8 |
| 8 | 81 | Webster, Josh | United Kindom | Strawberry Racing | 8 | 8:31.141 | + 1.898 | + 9.464 | 1:02.306 | 6 |
| 9 | 79 | Vongprai, Pattarapol | Thailand | PTT Racing Kart Team | 8 | 8:31.207 | + 0.066 | + 9.530 | 1:02.240 | 6 |
| 10 | 70 | Szigeti, Steven | Canada | SRA Karting International | 8 | 8:31.779 | + 0.572 | + 10.102 | 1:02.287 | 6 |
| 11 | 36 | Jan Al Jeffry, Muhammad N. | Malaysia | KRS Racing Team | 8 | 8:32.044 | + 0.265 | + 10.367 | 1:02.629 | 5 |
| 12 | 31 | Halder, Mike | Germany | Team DMV | 8 | 8:32.190 | + 0.146 | + 10.513 | 1:02.621 | 6 |
| 13 | 51 | Neri, Nick | United States of America | SSC Racing Marshall Martin | 8 | 8:32.385 | + 0.195 | + 10.708 | 1:02.378 | 6 |
| 14 | 74 | Udell, Alec | United States of America | SSC Racing Marshall Martin | 8 | 8:33.850 | + 1.465 | + 12.173 | 1:02.791 | 8 |
| 15 | 15 | Bezel, Petr | Czech | MS Kart Racing | 8 | 8:34.072 | + 0.222 | + 12.395 | 1:02.506 | 5 |
| 16 | 59 | Ramirez, Francisco | Equador | Ramirez Juan | 8 | 8:34.167 | + 0.095 | + 12.490 | 1:02.143 | 6 |
| 17 | 77 | Vasileris, Dimitris | Greece | Galatsis Racing Team | 8 | 8:34.850 | + 0.683 | + 13.173 | 1:02.570 | 8 |
| 18 | 39 | Jurevicius, Thomas | Lithuania | RKV Racing | 8 | 8:35.194 | + 0.344 | + 13.517 | 1:02.635 | 7 |
| 19 | 13 | Ang, Gilbert D.F. | Malaysia | KRS Racing Team | 8 | 8:36.749 | + 1.555 | + 15.072 | 1:02.904 | 8 |
| 20 | 20 | Christian, Silvano | Indonesia | KRS Racing Team | 8 | 8:37.159 | + 0.410 | + 15.482 | 1:02.807 | 7 |
| 21 | 58 | Rahbek, Christian | Denmark | Hans Ladefoged | 8 | 8:37.500 | + 0.341 | + 15.823 | 1:02.800 | 2 |
| 22 | 48 | Markelov, Artem | Russia | PK Aviagamma JSCo | 8 | 8:38.203 | + 0.703 | + 16.526 | 1:02.447 | 6 |
| 23 | 22 | Dall Knudsen, Niklas | Denmark | RS-Competition | 8 | 8:39.350 | + 1.147 | + 17.673 | 1:03.353 | 6 |
| 24 | 28 | Ghorpade, Parth | India | Meco Racing | 8 | 8:39.381 | + 0.031 | + 17.704 | 1:02.444 | 6 |
| 25 | 55 | Pace, Lucas | Malta | Jonathan Aquilina | 8 | 8:42.422 | + 3.041 | + 20.745 | 1:03.028 | 6 |
| 26 | 29 | Grist, Garett | Canada | SRA Karting International | 8 | 8:42.565 | + 0.143 | + 20.888 | 1:03.233 | 8 |
| 27 | 11 | Albone, Billy | United Kindom | Strawberry Racing | 8 | 8:44.346 | + 1.781 | + 22.669 | 1:02.323 | 7 |
| 28 | 35 | Jakab, Sandor | Slovakia | Kalman Motorsport | 8 | 8:44.835 | + 0.489 | + 23.158 | 1:02.454 | 7 |
| 29 | 23 | Daza, Nicolas | Colombia | Alejandro Ayala | 8 | 8:49.799 | + 4.964 | + 28.122 | 1:03.745 | 6 |
| 30 | 69 | Soufrakis, Hassan | Egypt | Ghibli Raceway | 8 | 8:52.465 | + 2.666 | + 30.788 | 1:03.030 | 6 |
| 31 | 27 | Garza, Cesar | Mexico | Carlos Torres | 8 | 8:56.391 | + 3.926 | + 34.714 | 1:02.946 | 6 |
| 32 | 65 | Sakakibara, Tsubasa | Japan | Team Global | 8 | 8:59.161 | + 2.770 | + 37.484 | 1:02.533 | 6 |
| 33 | 68 | Shaw, Ronan | Ireland | Kieran Shaw | 8 | 9:01.881 | + 2.720 | + 40.204 | 1:04.196 | 5 |
| 34 | 62 | Rodrigues, Jonas | Switzerland | Rodrigues Paula | 1 | 1:25.583 | -7 R | -7 R | 1:23.583 | 1 |
| 35 | 19 | Choquer, Bryce | Canada | SRA Karting International | 1 | 1:59.312 | + 33.729 | -7 R | 1:55.864 | 1 |
| 36 | 60 | Ringel, Ethan | United States of America | SSC Racing Marshall Martin | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|